- Contact Us
- JHB:+27(0)11 626 2680 |
- DBN:+27(0)31 834 8833 |
- CPT:+27(0)21 790 0247
- info@kentech.co.za
- kentech1984
The benefits of the Coral IPERJET DF Clean Air Tower
The operation principle
Polluted and warm air rises and is drawn into the top inlet where it is filtered by high efficiency class M cartridges up to 99,9% of dust particles and then retuned to the workspace via low outlet diffusers.
Further purity can be achieved with optional HEPA H13 filters to achieve 99,95%.
Specifications as follows
Air Flow | m3/hr | 10000 | 15000 | 20000 |
---|---|---|---|---|
Filtering surface | m2 | 121 | 181 | 181 |
Cartridges | kW | 6 | 9 | 9 |
Power | 2x3 | 2x4 | 2x5.5 | |
Sound level avg | dB | 72 | 72 | 72 |
Hopper capacity | litre | 60 | 60 | 60 |
Floor Dimensions | cm | 142x198 | 195x208 | 195x208 |
Height | cm | 336 | 368 | 336 |
Weight | Kg | 1200 | 1400 | 1500 |
Air Flow | m3/hr | 10000 | 15000 | 20000 |
---|---|---|---|---|
Filtering surface | m2 | 121 | 181 | 181 |
Cartridges | kW | 6 | 9 | 9 |
Power | 2x3 | 2x4 | 2x5.5 | |
Sound level avg | dB | 72 | 72 | 72 |
Hopper capacity | litre | 60 | 60 | 60 |
Floor Dimensions | cm | 142x198 | 195x208 | 195x208 |
Height | cm | 336 | 368 | 336 |
Weight | Kg | 1200 | 1400 | 1500 |
Coral Air Purification Tower
Leaders in Air Pollution & Dust Control systems, Dust & fume extraction, high efficiency cyclones, filtration & separation, perforated screens, batch centrifugal screens, wedge wire, wire mesh conveyor belts, petrochemical components and more.