- Contact Us
- JHB:+27(0)11 626 2680 |
- DBN:+27(0)31 834 8833 |
- CPT:+27(0)21 790 0247
- info@kentech.co.za
- kentech1984
Round, Square, Hexagonal, Slotted, Conical, Rectangular, Square diagonal, Trieur Sheets, Nose screens, Lipped perforation, Countersunk, Embossed, Bridge holes, Acoustics, Ornamental, Decorative.
Materials
High tensile steel stainless steel, mild steel, titanium, nickel, monel, incoloy, inconel, hastelloy, brass, copper, aluminium, bronze, plastic, pvc, teflon etc.
Perforated baskets and cylinders
An extremely diverse range of punched plates, drilled plate and milled perforations, plus a variety of wire meshes provides a basis for fabricating baskets, cylinders and general screens to suit individual designs.
These can be supplied with flanges end on end, stiffening rings and diverter plates with final machining to suit process requirements, as specified in pulp and paper screens for filtration and separation and many screens for the food and chemical processes.
Screen baskets and screen cylinders can also be fabricated from a combination of wire mesh, perforated sheets or wedge wire in a variety of materials for applications covering de-watering and effluent.
Hammer mill screens
From a wide range of perforated plates, we are able to produce screens or sieves for many types of hammer mill.
Perforated trays
Chemical and petrochemical industry requirements for distillation trays can be produced to suit specific process parameters. These can be met where special perforated configurations are called for, which often dictate the need for individual tailormade dies.
Fortunately, Costacurta has gained considerable experience in the production of small hole perforations and has the ability to perforate materials where the punched hole diameter is required to be smaller than the plate thickness. Trays can be supplied in one piece or multiple section.
Drilled & Milled plates
Drilled & milled plates are perforated by machining with multi-spindle heads or special multi-tool milling heads. This process enables perforations to be achieved, which are substantially smaller in size than the thickness of plate, enabling high open area screens with small hole section. Thus, making them suitable as filter screens or separating screens for special machines and presses as used in the food, paper & pulp, milling and sludge treatment industries.
Perforation by machining enables a variety of hole sections to be achieved covering – conical, stepped, cylindrical, with perforations at 60, 45 degrees or straight.
As with perforated plates, screens for flour Milling, food processing, paper & pulp screens can be offered in several materials and finishes.
Drilled perforated filter plates hole sizes are available from 0.8mm to 10mm.
Most common uses of perforated plates for milling, filtration and separation
Most common uses of perforated metal for Architectural and Decorative purposes
Specifications as follows
Hole Size | Pitch | Thickness |
---|---|---|
0.3mm | 1.25mm | 0.3mm |
0.4mm | 1.5mm | 0.4mm |
0.5mm | 1.09mm, 1.25mm $ 1.5mm | 0.5mm |
0.6mm | 1.4mm & 1.5mm | 0.5mm |
0.75mm | 1.5mm | 0.6mm, 0.75mm & 1mm |
0.8mm | 1.5mm & 2mm | 0.75mm, 0.8mm & 1mm |
1mm | 2mm | 0.5mm, 0.8mm, 1mm & 1.5mm |
1.05mm | 2mm | 0.7mm |
1.1mm | 2mm | 0.8mm & 1mm |
1.25mm | 2.4mm & 2.5mm | 0.75mm 1mm, 1.25mm & 1.5mm |
1.5mm | 2.5mm, 2.6mm & 3mm | 0.4mm, 0.5mm, 0.75mm, 1mm & 1.5mm |
1.75mm | 3mm | 1mm & 1.5mm |
2mm | 3mm, 3.5mm & 4mm | 0.5mm, 0.75mm, 1mm, 1.5mm, 2mm & 2.5mm |
2.75mm | 4.5mm | 2mm |
3mm | 4mm, 4.5mm, 5mm & 6mm | 0.5mm, 0.7mm, 0.8mm, 1mm, 1.5mm, 2mm, 3mm & 4mm |
3.5mm | 5mm & 5.5mm | 1mm, 2mm & 3mm |
4mm | 5mm,5.25mm, 5.6mm, 7mm & 8mm | 1mm, 2mm & 3mm |
5mm | 6.5mm, 7mm, 7.5mm, 8mm, 9mmm & 10mm | 0.5mm, 0.7mm, 0.75mm, 1mm, 1.5mm, 2mm, 3mm & 5mm |
6mm | 8mm & 9mm | 1mm, 1.5mm, 2mm, 3mm, 5mm & 6mm |
7mm | 10mm | 1mm & 3mm |
8mm | 10mm, 11mm, 12mm & 15mm | 1mm, 2mm, 3mm, 6mm & 8mm |
9mm | 12mm | 2mm |
10mm | 12.7mm, 15mm & 16mm | 1mm, 2mm, 3mm, 4mm, 8mm, 10mm |
12mm | 16mm | 1mm, 1.5mm, 2mm, 3mm & 6mm |
15mm | 19mm, 20mm, 21mm & 22mm | 1mm, 1.5mm, 2mm, 3mm,5mm & 10mm |
20mm | 27mm & 28mm | 1mm, 1.5mm, 2mm, 3mm & 5mm |
Hole Size | Pitch | Thickness |
---|---|---|
0.3mm | 1.25mm | 0.3mm |
0.4mm | 1.5mm | 0.4mm |
0.5mm | 1.09mm, 1.25mm $ 1.5mm | 0.5mm |
0.6mm | 1.4mm & 1.5mm | 0.5mm |
0.75mm | 1.5mm | 0.6mm, 0.75mm & 1mm |
0.8mm | 1.5mm & 2mm | 0.75mm, 0.8mm & 1mm |
1mm | 2mm | 0.5mm, 0.8mm, 1mm & 1.5mm |
1.05mm | 2mm | 0.7mm |
1.1mm | 2mm | 0.8mm & 1mm |
1.25mm | 2.4mm & 2.5mm | 0.75mm 1mm, 1.25mm & 1.5mm |
1.5mm | 2.5mm, 2.6mm & 3mm | 0.4mm, 0.5mm, 0.75mm, 1mm & 1.5mm |
1.75mm | 3mm | 1mm & 1.5mm |
2mm | 3mm, 3.5mm & 4mm | 0.5mm, 0.75mm, 1mm, 1.5mm, 2mm & 2.5mm |
2.75mm | 4.5mm | 2mm |
3mm | 4mm, 4.5mm, 5mm & 6mm | 0.5mm, 0.7mm, 0.8mm, 1mm, 1.5mm, 2mm, 3mm & 4mm |
3.5mm | 5mm & 5.5mm | 1mm, 2mm & 3mm |
4mm | 5mm,5.25mm, 5.6mm, 7mm & 8mm | 1mm, 2mm & 3mm |
5mm | 6.5mm, 7mm, 7.5mm, 8mm, 9mmm & 10mm | 0.5mm, 0.7mm, 0.75mm, 1mm, 1.5mm, 2mm, 3mm & 5mm |
6mm | 8mm & 9mm | 1mm, 1.5mm, 2mm, 3mm, 5mm & 6mm |
7mm | 10mm | 1mm & 3mm |
8mm | 10mm, 11mm, 12mm & 15mm | 1mm, 2mm, 3mm, 6mm & 8mm |
9mm | 12mm | 2mm |
10mm | 12.7mm, 15mm & 16mm | 1mm, 2mm, 3mm, 4mm, 8mm, 10mm |
12mm | 16mm | 1mm, 1.5mm, 2mm, 3mm & 6mm |
15mm | 19mm, 20mm, 21mm & 22mm | 1mm, 1.5mm, 2mm, 3mm,5mm & 10mm |
20mm | 27mm & 28mm | 1mm, 1.5mm, 2mm, 3mm & 5mm |
For stainless steel perforated plates where the plate thickness needs to be greater than the hole diameter, we would supply drilled plates. Although in some of the smaller hole sizes we are able to supply plates slightly thicker than the hole size.
Leaders in Air Pollution & Dust Control systems, Dust & fume extraction, high efficiency cyclones, filtration & separation, perforated screens, batch centrifugal screens, wedge wire, wire mesh conveyor belts, petrochemical components and more.