- Contact Us
- JHB:+27(0)11 626 2680
- DBN:+27(0)79 692 5787
- CPT:+27(0)21 790 0247
- Email: [email protected]
Sugar Processing Screens
RMIG produce a very diverse range of screens for all major Batch Centrifugals, as well as Cane Mud Filters for all types of Rotary Vacuum Filters
Sugar Processing Screens
Batch Centrifugal Screens & Cane Mud filter screens
These precision batch centrifugal screens for all major centrifuges are designed and manufactured to achieve the best possible separation and molasses run-off. The conical perforation patterns together with the high surface quality create optimal throughput and minimal clogging.
Working screens, in stainless steel 304 316L, brass and copper, with round or slotted holes can be supplied as ready to mount screens with precision lock-lap joints.
Working screens
| Hole size (mm) | Pitch centre (mm) | Open area (%) | Thickness / Material (mm) |
|---|---|---|---|
| 0.50 | 1.09 | 20 | 0.50/0.60 |
| 0.50 | 1.25 | 14.5 | 0.50/0.60 |
| 0.58 | 1.40 | 16.7 | 0.50/0.60 |
| 0.60 | 1.40 | 18.0 | 0.50/0.60 |
| 0.75 | 1.50 | 22.7 | 0.50/0.60/0.70 |
| 0.80 | 1.30 | 34.3 | 0.50/0.60/0.70 |
| 0.35x4.00 | 1.17x1.65 | 21.8 | 0.50/0.60/0.70 |
| 0.37x4.00 | 1.17x5.65 | 22.4 | 0.50/0.60/0.70 |
| Hole size (mm) | Pitch centre (mm) | Open area (%) | Thickness / Material (mm) |
|---|---|---|---|
| 0.50 | 1.09 | 20 | 0.50/0.60 |
| 0.50 | 1.25 | 14.5 | 0.50/0.60 |
| 0.58 | 1.40 | 16.7 | 0.50/0.60 |
| 0.60 | 1.40 | 18.0 | 0.50/0.60 |
| 0.75 | 1.50 | 22.7 | 0.50/0.60/0.70 |
| 0.80 | 1.30 | 34.3 | 0.50/0.60/0.70 |
| 0.35x4.00 | 1.17x1.65 | 21.8 | 0.50/0.60/0.70 |
| 0.37x4.00 | 1.17x5.65 | 22.4 | 0.50/0.60/0.70 |
Other specifications on request
Diffuser
Batch Centrifugal
Batch Centrifugal
Centrifugal (backing) Tubular screens
Tubular slit backing screens provide optimal support for working screens enabling maximum flow of molasses between the working screen and centrifugal basket. These are supplied in segments in a wide range of sizes and shapes in a standard thickness of 1mm either in a straight pattern or staggered pattern providing
- Optimal flow of molasses/syrup
- Easy installation
- High durability
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| Tubular bridge | 12.0/14.0 mm | Consult us | Stainless | 1.00 mm |
| Stabbed liner | 1.09 mm | Consult us | Stainless / brass | 0.5 mm |
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| Tubular bridge | 12.0/14.0 mm | Consult us | Stainless | 1.00 mm |
| Stabbed liner | 1.09 mm | Consult us | Stainless / brass | 0.5 mm |
Mud Filter screens
For reclaiming the underflow from clarification Available with accurate hole perforation manufactured with uniformity in flatness and straightness for high durability and easy mounting into all types of rotary vacuum filters, to provide optimal sucrose recovery.
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| 0.5 mm | 1.09 mm | 19.6 % | Stainless | 0.30 mm, 0.40 mm |
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| 0.5 mm | 1.09 mm | 19.6 % | Stainless | 0.30 mm, 0.40 mm |
Other ancillary screens
Diffuser screens
These screens are produced according to specific customer specifications and demands and can be supplied up to 10mm thick in various hole sizes
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| Consult us | Various | Various | Stainless | 1.00 - 15.00 mm |
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| Consult us | Various | Various | Stainless | 1.00 - 15.00 mm |
Pulp press screens
Are manufactured in a various sizes and most materials with accurate hole perforations ensure optimum filter efficiency.
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| 0.50 - 5.00 mm | Various | Various | Stainless | 0.50 - 5.00 mm |
| Hole Size | Pitch centre | Open area | Material | Thickness |
|---|---|---|---|---|
| 0.50 - 5.00 mm | Various | Various | Stainless | 0.50 - 5.00 mm |
Pulp Screens
Tubular Slit Staggered Backing Screen-Staggered
Tubular Slit Backing Screen-Straight
Beet and cane pre-handling screens
We are able to offer a large range of perforation types for beet and can handling equipment in slot, round or square hole perforation and various materials and thicknesses for stone catchers, washing conveying and other ancillary equipment.
The following are just some of the centrifugals manufacturers for which we are able to supply working & backing screens
BMA (Braunschweigische Mashinenbauanstalt AG) Germany
BWS (Buckau-Wolf) – Germany
FCB (Five Cail Babcock) – France
Sangerhausen (SAG)
Silver-Weibull – Sweden
Thomas Broadbent – UK
Western States Macchine Co – USA
Cane Mud filter screens Rotary vacumum filters creens for
Door-oliver – USA
Mausa – Brazil